|
Triton Cove Community
Club
Financial Report |
||||
| Bank Account: | Balance | Date | ||
| Savings | $2,212.79 | 30-June-07 | ||
| Checking | $2,026.84 | 31-August-07 | ||
| Total | $4,239.63 |
|||
| Expenses Paid : | Date | Expenses: | ||
| Elander for Sign & Postage | 7/27/07 | $93.53 | ||
| SafeCo Ins. | 7/30/07 | $899.00 | ||
| Cast Seafoods for Clam Seed | 8/14/07 | $178.11 | ||
| Dues Received: | ||||
| Dues paid 2007: included in above bank account balances | $2,420.00 | |||
|
Outstanding dues:
|
Dues Outstanding:
|
For Years
|
||
| RYAN HARRIS |
Dupuis Short Plat
|
Lot 3
|
$80.00
|
06-07
|
| GENE LEDER |
Block 3
|
Lot 2
|
$40.00
|
07
|
| DIETRICH HARDY |
Block 3
|
Lot 10
|
$40.00
|
07
|
|
Outstanding Dues Total:
|
$160.00
|
|||